

|
 A list of statistics from each major US exchange, updated at the end of the trading day. DJ Final Market Diaries: NYSE, Nasdaq, Amex 4:00 p.m. ET as of 07/08/08
TUE MON WK AGO
NYSE Market Diary
Issues traded 3,283 3,282 3,272
Advances 2,165 957 1,321
Declines 1,037 2,236 1,867
Unchanged 81 89 84
New highs 9 10 48
New lows 470 651 652
zAdv vol (000) 1,276,991 453,421 799,243
zDecl vol (000) 431,369 1,049,965 812,946
zTotal vol (000) 1,713,408 1,515,937 1,633,451
Closing tick1 +1,019 -287 +146
Closing Arms2 (trin) 0.71 0.99 0.72
zBlock trades n.a. 4,245 4,930
Nasdaq Market Diary
Issues traded 3,037 3,044 3,049
Advances 2,045 1,003 1,227
Declines 860 1,912 1,700
Unchanged 132 129 122
New highs 17 10 16
New lows 279 447 453
Adv vol (000) 1,833,115 1,263,818 1,459,044
Decl vol (000) 638,393 1,032,241 1,123,223
Total vol (000) 2,479,239 2,330,229 2,596,809
Block trades n.a. 7,050 8,640
Amex Market Diary
Issues traded 1,270 1,257 1,307
Advances 590 396 494
Declines 577 772 732
Unchanged 103 89 81
New highs 15 20 29
New lows 110 177 151
zAdv vol (000) 17,795 9,955 15,351
zDecl vol (000) 17,256 25,559 25,610
zTotal vol (000) 37,330 36,344 42,000
Comp vol (000) 1,738,294 1,571,556 1,727,914
zBlock trades n.a. 289 488
z-NYSE or Amex only
c-correction, r-revised, n.a.-not available
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http:// www.djnewsplus.com/al?rnd=6lB5ZxEyozvmfi68ZFD%2Bnw%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires 07-08-08 1734ET Copyright (c) 2008 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes
Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Averages: Final Market Diaries (NYSE, NASDAQ, AMEX)| 1 | The net difference between the number of stocks closing higher than their previous trade and those closing lower; NYSE trading only. | | 2 | A comparison of the number of advancing and declining issues, with the volume of shares rising and falling. Generally an Arms of less than 1.00 indicates buying demand. Greater than 1.00 indicates selling pressure. | | z | NYSE or AMEX only | | n.a. | Not available. |
Search By
|