DJ Nasdaq Net Change Percentage Gainers & Losers as of 12/14/07
Only securities with closing prices or
previous closing prices of at least $2
and at least 1000 shares traded are
included
Gainers
Name Last Chg Pct
BOE Financial Ser 34.660 8.410 32.0
Opexa Therapeutic 2.940 .690 30.7
Force Protection 6.850 1.590 30.2
Mesa Air Gp 4.470 .840 23.1
BioMarin Pharma 36.440 6.680 22.4
Security with Adv 2.350 .320 15.8
MercadoLibre Inc 61.550 7.920 14.8
China Sunergy Co 10.890 1.340 14.0
Silicon Motion Te 18.990 2.150 12.8
La Jolla Pharm 3.850 .420 12.2
Losers
Cost Plus Inc 4.390 1.420 24.4
CDC Corp Cl A 4.180 1.080 20.5
AmericasBank Corp 3.530 .770 17.9
Source Interlink 2.670 .530 16.6
GSI Commerce Inc 20.250 3.750 15.6
Ampex Corp 4.650 .850 15.5
Phase Forward 19.110 3.490 15.4
Jamba Inc un 4.850 .770 13.7
Neurochem Inc 2.550 .400 13.6
Hollywood Media C 2.480 .370 13.0
(END) Dow Jones Newswires 12-14-07 1731ET Copyright (c) 2007 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes
Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Percentage Gainers & Losers: NASDAQ - A list of the top ten gainers and the top ten losers trading on the NASDAQ National Market System. Ranked by net percentage change and updated throughout the trading day. Last is the price of the security at the time of the article. Change (Chg) is the difference between the last price and the previous day's close. Percent change (Pct) is the percentage difference between the last price and the previous day's close.
|