Click here if you are using screen reading software for the visually impaired and want to log on to this site.

Marketwatch

Market Update — Most Actives NYSE



DJ NYSE Most Actives At 10:00 A.M.
as of 12/17/07

Bank Of Americ  12,439,984     41.82     Dn0.34
Citigroup       11,966,444     30.59     Dn0.11
Trane           11,403,137     46.09     Up8.89
Ambac Fincl Gr   6,284,036     26.49     Up3.68
Wash Mutual In   5,472,479     15.64     Up0.49
LDK Solar ADS    5,205,480     72.41    Up15.57
Grant Prideco    4,718,115     54.61     Up7.15
CountrywideFin   4,682,254      9.87     Up0.07
Home Depot       4,513,300     26.35     Dn0.28
Wachovia Corp    4,327,417     39.18     Up0.15
Ingersoll-Rand   4,064,634     46.59     Dn2.59
Merck & Co       3,699,552     60.21     Up0.64
General Electr   3,543,523     36.70     Dn0.21
EMC Corp         3,344,192     19.15     Up0.17
Sara Lee Corp    3,276,402     16.27     Dn0.13
Amer Intl Grou   3,257,579     55.81     Up0.16
iShares MSCI E   3,223,257     78.95     Dn0.99
Pfizer Inc       3,134,524     23.16     Up0.06
JPMorgan Chase   3,079,599     45.10     Dn0.10
Micron Tech      2,850,070      8.07     Dn0.30

(END) Dow Jones Newswires

12-17-07 1000ET

Copyright (c) 2007 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes

Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Most Actives: NYSE - A list of the twenty most actively traded securities on the New York Stock Exchange, ranked by volume and updated throughout the trading day. Price represents the composite price at the time of this display. Change represents the change between the price as listed and the previous day's close.


 

A Member of Citigroup

Privacy, Security, Terms and conditions

© 2008 Citigroup Global Markets Inc. All rights reserved. Member SIPC.