Click here if you are using screen reading software for the visually impaired and want to log on to this site.

Marketwatch

Market Update — Most Actives: NASDAQ



DJ NASD Most Active Issues
as of 12/12/08


                              VOLUME ACTIVES

COMPANY            SYMBOL         VOLUME        LAST   CHANGE     PERCENT
-------            ------         ------      ------  -------      ------
PwrShrs QQQ          QQQQ    158,593,717       29.68     0.59        2.03
Microsoft            MSFT     78,112,437       19.36    -0.09       -0.46
Intel                INTC     69,872,387       14.75     0.74        5.28
CiscoSys             CSCO     47,006,366       16.99     0.08        0.47
AppleInc             AAPL     37,184,329       98.27     3.27        3.44
Dryships             DRYS     35,268,797        9.37     0.51        5.76
SiriusXM             SIRI     33,031,013        0.14        0       -2.92
OracleCp             ORCL     32,977,566       16.84     0.38        2.31
Comcast A           CMCSA     31,880,008       15.65    -0.32       -2.00
Yahoo                YHOO     24,635,623       13.15     0.42        3.30
Dell                 DELL     24,216,469       11.48    -0.21       -1.80
CadenceDsgn          CDNS     22,450,246        2.73    -0.31      -10.20
ActivisionBliz       ATVI     21,248,607        9.33    -0.27       -2.81
Qualcomm             QCOM     19,726,698       33.92     1.33        4.08
E Trade              ETFC     18,809,132        1.08    -0.11       -9.24
ApldMatl             AMAT     17,175,846       10.45     0.39        3.88
NVIDIA               NVDA     16,981,647        8.60     0.41        5.01
eBay                 EBAY     16,776,053       14.27     0.48        3.48
MarvellTch           MRVL     16,580,200        6.57     0.38        6.14
RschInMotn           RIMM     16,220,726       38.82     1.36        3.63


Source: WSJ Market Data Group

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http:// www.djnewsplus.com/al?rnd=H3p6tBa69Yk8W%2B7WLYSeeQ%3D%3D. You can use this link on the day this article is published and the following day.


(END) Dow Jones Newswires

12-12-08 1753ET

Copyright (c) 2008 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes

Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Most Actives: NASDAQ - A list of the twenty most actively traded securities on the NASDAQ National Market System, ranked by volume and updated throughout the trading day. Price represents the composite price at the time of this display. Change represents the change between the price as listed and the previous day's close.


 

A Member of Citigroup

Privacy, Security, Terms and conditions

© 2008 Citigroup Global Markets Inc. All rights reserved. Member SIPC.