|
|
DJ AMEX Most Active Issues as of 12/12/08
VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ------ ------- ------
SPDR S&P 500 SPY 414,969,175 88.99 1.05 1.19
SP400 Spdrs MDY 10,339,533 92.69 2.64 2.93
GreyWolf GW 4,087,933 5.83 0.15 2.64
GldnStar GSS 3,350,744 0.76 0.06 8.57
Eldoradogoldcp EGO 2,322,243 6.38 0.50 8.50
NorthgateMin NXG 2,315,347 0.84 0.01 1.20
ApolloGld AGT 2,212,668 0.25 0 0
TitanPhm TTP 2,122,105 0.02 0 -7.83
FrnklnStProp FSP 1,701,146 12.43 1.50 13.72
NovaGoldRes NG 1,634,792 0.77 -0.05 -6.10
CrystllxInt KRY 1,567,446 0.13 -0.01 -7.14
OrezoneRes OZN 1,363,285 0.40 -0.04 -9.66
NAmPaladm PAL 1,079,810 1.54 0.10 6.94
Kowabunga KOW 1,074,098 0.09 0 0
OilsandsQuest BQI 1,024,696 0.95 0.14 17.28
VictoryAcq wt ---- 951,200 0.09 0 0
BPZ Resrc BPZ 873,114 6.06 0.21 3.59
NewGold NGD 868,458 1.34 0.20 17.54
GascoEngy GSX 859,189 0.40 0 0
ElixirGaming EGT 837,328 0.07 0.01 16.67
Source: WSJ Market Data Group
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http:// www.djnewsplus.com/al?rnd=H3p6tBa69Yk8W%2B7WLYSeeQ%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires 12-12-08 1753ET Copyright (c) 2008 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes
Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Most Actives: AMEX - A list of the twenty most actively traded securities on the American Stock Exchange, ranked by volume and updated throughout the trading day. Price represents the composite price at the time of this display. Change represents the change between the price as listed and the previous day's close.
|