Click here if you are using screen reading software for the visually impaired and want to log on to this site.

Marketwatch

Rate Watch — Foreign Exchange Rates



DJ Interbank Foreign Exchange Rates At 16:50 EST / 2150 GMT
as of 12/12/08

                         Latest     Previous   %Chg   Daily   Daily    %Chg
Dollar Rates                        2150 GMT          High    Low      12/31

USD/JPY Yen              91.05-10   91.45-48   -0.44  91.06   91.09   -18.30
EUR/USD Euro             1.3382-85  1.3350-53  +0.24  1.3382  1.3385   -8.33
GBP/USD Sterling         1.4958-63  1.5009-12  -0.34  1.5117  1.4817  -24.72
USD/CHF Swiss Franc      1.1771-76  1.1841-45  -0.59  1.1869  1.1743   +3.88
USD/CAD Canadian Dlr     1.2484-88  1.2355-60  +1.04  1.2484  1.2488  +24.06
AUD/USD Australian Dlr   0.6623-28  0.6716-19  -1.38  0.6733  0.6490  -24.44
NZD/USD New Zealand Dlr  0.5445-52  0.5517-23  -1.31  0.5542  0.5420  -28.94

Euro Rates

EUR/JPY Yen              121.87-91  122.11-16  -0.20  122.54  117.80  -25.02
EUR/GBP Sterling         0.8941-46  0.8893-95  +0.54  0.8941  0.8946  +21.66
EUR/CHF Swiss Franc      1.5751-55  1.5811-14  -0.38  1.5813  1.5688   -4.76
EUR/CAD Canadian Dlr     1.6706-17  1.6494-04  +1.29  1.6736  1.6398  +14.94
EUR/AUD Australian Dlr   2.0193-13  1.9869-82  +1.63  2.0456  1.9837  +21.29
EUR/DKK Danish Krone     7.4505-13  7.4488-96  +0.02  7.4505  7.4513   -0.09
EUR/NOK Norwegian Krone  9.2590-04  9.1396-04  +1.31  9.2850  9.1294  +16.78
EUR/SEK Swedish Krona    10.7255-13 10.5950-80 +1.23  10.8032 10.5548 +13.73
EUR/CZK Czech Koruna     26.035-00  25.763-83  +1.06  26.08   25.702   -1.74
EUR/HUF Hungary Forint   266.00-60  262.30-85  +1.41  268.02  261.96   +5.20
EUR/PLN Polish Zloty     3.9330-70  3.8890-10  +1.13  3.9745  3.8860   +9.23
EUR/SKK Slovakia Koruna  30.155-95  30.135-75  +0.07  30.215  30.160  -10.23

Yen Rates

AUD/JPY Australian Dlr   60.35-42   61.41-47   -1.73  60.35   60.42   -38.08
GBP/JPY Sterling         136.15-32  137.26-34  -0.81  136.15  136.32  -38.41
CAD/JPY Canadian Dlr     72.91-95   74.38-45   -1.98  72.93   72.95   -34.73
NZD/JPY New Zealand Dlr  49.66-81   50.38-50   -1.43  49.66   49.81   -41.80

Other Dollar Rates

USD/CZK Czech Koruna     19.452-03  19.265-45  +0.97  19.598  19.261   +7.02
USD/HUF Hungary Forint   198.74-51  196.30-04  +1.24  200.99  196.08  +14.67
USD/DKK Danish Krone     5.5663-81  5.5790-08  -0.23  5.5663  5.5681   +8.99
USD/NOK Norwegian Krone  6.9195-65  6.8443-45  +1.10  6.9571  6.8210  +27.39
USD/PLZ Polish Zloty     2.9368-85  2.8880-70  +1.69  2.9955  2.9012  +18.97
USD/RUB Russian Ruble    27.667-82  27.686-92  -0.07  27.825  27.628  +12.60
USD/SEK Swedish Krona    8.0155-55  7.9401-75  +0.95  8.1050  7.9080  +24.00
USD/EEK Estonia Kroon    11.6957-83 11.7153-53 -0.17  11.8051 11.6660  +9.20
USD/SKK Slovakia Koruna  22.535-75  22.445-85  +0.40  22.815  22.470   -2.09
USD/SIT Slovenia Tolar   181.50-61  181.50-61   0.00  Untraded today   -0.03

USD/HKD Hong Kong Dlr    7.7495-04  7.7499-02  -0.01  7.7502  7.7500   -0.61
USD/MYR Malaysian Ringt  3.5800-50  3.5650-90  +0.42  3.5800  3.5380   +8.26
USD/INR Indian Rupee     48.4300-00 48.1900-00 +0.50  48.9600 48.0300 +22.92
USD/IDR Indones Rupiah   11000-100  10975-025  +0.23  11100   11075   +17.16
USD/PHP Philippine Peso  47.975-00  47.750-50  +0.47  48.150  47.700  +16.34
USD/SGD Singapore Dlr    1.4899-14  1.4879-89  +0.13  1.4899  1.4914   +3.36
USD/KRW S. Korean Won    1369.0-3.7 1354.5-8.5 +1.07  1376.9  1340.6  +46.25
USD/TWD Taiwan Dlr       33.245-85  33.255-95  -0.03  33.355  33.205   +2.53
USD/THB Thai Baht        35.00-05   35.05-13   -0.14  35.10   34.97   +16.48
USD/VND Vietnamese Dong  17000-00   16930-34   +0.41                   +6.06
USD/ZAR S. African Rand  10.1250-50 9.9500-00  +1.76  10.2550 9.9550  +47.93

USD/BRR Brazilian Real   2.399-01   2.366-68   +1.39  2.407   2.348   +34.78
USD/MXN Mexican Peso     13.492-30  13.240-80  +1.90  13.584  13.186  +23.64
USD/ARS Argentine Peso   3.4225-75  3.4075-25  +0.44                   +8.66

Source: Thomson Reuters

Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http:// www.djnewsplus.com/al?rnd=H3p6tBa69Yk8W%2B7WLYSeeQ%3D%3D. You can use this link on the day this article is published and the following day.


(END) Dow Jones Newswires

12-12-08 1650ET

Copyright (c) 2008 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes

Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
Foreign Exchange Rates - Foreign exchange rates offered between banks in Europe for major currencies to the US Dollar. Bid-Asked quotes are stated against the US dollar, except for British Pound Sterling. For example, Swiss Francs 1.4440-50 is a bid of 1.4440 and an ask of 1.4450 Swiss Francs to one US dollar. British Pound Sterling 1.6414-24 is a bid of $1.6414 and an ask of $1.6424 US Dollars to one British Pound Sterling.


 

A Member of Citigroup

Privacy, Security, Terms and conditions

© 2008 Citigroup Global Markets Inc. All rights reserved. Member SIPC.