DJ DOW JONES GLOBAL INDEXES - LEADERS as of 12/17/07
Leading Industry Groups
and Strongest Stocks in Each Group
(Index values based on U.S. dollars; based on ICB universe;
all stock prices are in local currency)
Index/ Net Percent
Stk Price Change Change
Diamonds & Gemstones 83.35 0.07 0.08
HarryWinstDiamCo(CA) 34.39 0.00 0.00
Tobacco 458.34 0.17 0.04
JpnTobacco(JP) 672000.00 5000.00 0.75
GudangGaram(IN) 8550.00 50.00 0.59
Rothmans(CA) 24.89 0.00 0.00
Full Line Insurance 287.39 0.05 0.02
AXA(FR) 27.45 0.00 0.00
Allianz(GR) 144.30 0.00 0.00
AMBHolding(GR) 105.00 0.00 0.00
Electricity 258.87 0.02 0.01
1stPhilippine(PH) 71.00 1.00 1.43
HokkdoElec(JP) 2520.00 35.00 1.41
KansaiElec(JP) 2780.00 35.00 1.28
Medical Equipment 458.33 0.00 0.00
SonicHlthcr(AU) 16.80 0.26 1.57
FisherPay(NZ) 3.31 0.03 0.91
TerumoCp(JP) 5960.00 20.00 0.34
Multiutilities 212.42 -0.01 0.00
SUEZ(FR) 46.12 0.00 0.00
RWE(GR) 95.36 0.00 0.00
E.ON(GR) 146.06 0.00 0.00
Mortgage Finance 46.23 0.00 0.00
FannieMae(US) 34.68 0.00 0.00
FreddieMac(US) 31.85 0.00 0.00
MGIC Inv(US) 23.06 0.00 0.00
Defense 165.18 -0.01 -0.01
Thales(FR) 40.10 0.00 0.00
Finmeccanica(IT) 21.68 0.00 0.00
BAE Systems(UK) 4.55 0.00 0.00
Railroads 265.70 -0.02 -0.01
CanNatlRail(CA) 49.20 0.00 0.00
UnPacific(US) 130.56 0.00 0.00
NorflkSo(US) 50.64 0.00 0.00
Drug Retailers 385.70 -0.05 -0.01
Matsumotokiyoshi(JP) 2580.00 20.00 0.78
JeanCoutu A(CA) 12.48 0.00 0.00
Celesio(GR) 41.44 0.00 0.00
(END) Dow Jones Newswires 12-17-07 0630ET Copyright (c) 2007 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes
Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
| AU | - Australia | FR | - France | JP | - Japan | NW | - Norway | SW | - Sweden | | AS | - Austria | GR | - Germany | MA | - Malaysia | PH | - Philippines | SZ | - Switzerland | | BE | - Belgium | HK | - Hong Kong | MX | - Mexico | SA | - South Africa | TW | - Taiwan | | CA | - Canada | IN | - Indonesia | NV | - Netherlands | SI | - Singapore | TH | - Thailand | | DK | - Denmark | IR | - Ireland | NZ | - New Zealand | SK | - South Korea | UK | - United Kingdom | | FI | - Finland | IT | - Italy | | | SP | - Spain | US | - United States |
Global Stock Indexes: Leaders - A list of the top ten leading industry groups and the three strongest stocks in each industry group, updated throughout the day(on a delayed basis). The index values are in US dollars, and the stock prices are in local currency. Net change is the difference between the reported value and the previous day's closing value. Percent change is the percentage difference between the reported value and the previous day's close.
|