DJ DOW JONES GLOBAL INDEXES - LAGGERS as of 12/12/08
Lagging Industry Groups
and Weakest Stocks in Each Group
(Index values based on U.S. dollars; based on ICB universe;
all stock prices are in local currency)
Index/ Net Percent
Stk Price Change Change
Diamonds & Gemstones 10.68 -1.23 -10.33
HarryWinstDiamCo(CA) 5.38 -0.55 -9.27
Automobiles 181.14 -12.38 -6.40
DenwayMtr(HK) 2.21 -0.33 -12.99
HondaMotor(JP) 1921.00 -274.00 -12.48
FijiHeavy(JP) 239.00 -32.00 -11.81
Tires 148.34 -9.36 -5.94
NokianRen(FI) 7.97 -1.20 -13.09
Bridgestone(JP) 1396.00 -149.00 -9.64
SumitomoRubber(JP) 774.00 -72.00 -8.51
Auto Parts 95.24 -5.74 -5.68
FutabaInd(JP) 191.00 -55.00 -22.36
AmerAxle(US) 2.23 -0.38 -14.56
AisinSeiki(JP) 1116.00 -171.00 -13.29
Recreational Products 89.37 -4.73 -5.03
KonicaCp(JP) 649.00 -71.00 -9.86
NikonCp(JP) 964.00 -104.00 -9.74
YamahaCp(JP) 838.00 -82.00 -8.91
Railroads 191.24 -10.05 -4.99
UnPacific(US) 42.81 -3.79 -8.13
KanCitySo(US) 17.58 -1.35 -7.13
CSX(US) 31.85 -2.31 -6.76
Consumer Electronics 79.67 -3.74 -4.48
Epi (HK) 0.08 -0.01 -11.11
Pioneer(JP) 151.00 -18.00 -10.65
SharpCp(JP) 602.00 -45.00 -6.96
Electronic Office Equipment 223.72 -10.18 -4.35
BrotherInd(JP) 647.00 -85.00 -11.61
Sato(JP) 1024.00 -112.00 -9.86
Ricoh(JP) 953.00 -91.00 -8.72
Farming & Fishing 223.51 -9.96 -4.27
GoldenAgriRes(SG) 0.22 -0.02 -8.33
AstraArgo(IN) 9100.00 -700.00 -7.14
GreatWall(TW) 23.10 -1.55 -6.29
Marine Transportation 143.79 -6.19 -4.13
KwsakiKisen(JP) 377.00 -50.00 -11.71
DaichChou(JP) 218.00 -26.00 -10.66
InuiSteam(JP) 624.00 -63.00 -9.17
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http:// www.djnewsplus.com/al?rnd=H3p6tBa69Yk8W%2B7WLYSeeQ%3D%3D. You can use this link on the day this article is published and the following day.
(END) Dow Jones Newswires 12-12-08 1746ET Copyright (c) 2008 Dow Jones & Company, Inc.
Dow Jones News is delayed a minimum of 20 minutes
Used with permission. All rights reserved. You may not redistribute, retransmit or reproduce this story in any format or in any medium without the express prior written permission from Dow Jones & Company, Inc.
| AU | - Australia | FR | - France | JP | - Japan | NW | - Norway | SW | - Sweden | | AS | - Austria | GR | - Germany | MA | - Malaysia | PH | - Philippines | SZ | - Switzerland | | BE | - Belgium | HK | - Hong Kong | MX | - Mexico | SA | - South Africa | TW | - Taiwan | | CA | - Canada | IN | - Indonesia | NV | - Netherlands | SI | - Singapore | TH | - Thailand | | DK | - Denmark | IR | - Ireland | NZ | - New Zealand | SK | - South Korea | UK | - United Kingdom | | FI | - Finland | IT | - Italy | | | SP | - Spain | US | - United States |
Global Stock Indexes: Laggers - A list of the top ten lagging industry groups and the three weakest stocks in each industry group, updated throughout the day(on a delayed basis). The index values are in US dollars, and the stock prices are in local currency. Net change is the difference between the reported value and the previous day's closing value. Percent change is the percentage difference between the reported value and the previous day's close.
|